SellingPrice on requestOff-plan property in the UAE
Prices, payment plans and handover dates below are checked directly with each developer and dated. Where a price is not yet set, the project shows price on request. Filter by where, what and how you want to pay, then compare up to three side by side. You book direct, with no consultation fee. Looking for one developer? See Emaar off-plan properties or browse all developers.
653Projects live
174Developers
14 NovLast refresh
653 projectsSorted by most recently verified
SellingPrice on requestInfracorp20% on booking
Pre-launchPrice on requestDubai South PropertiesHandover 2030
Cheval South Bay
Under constructionPrice on requestPalma Holding20% on booking
East Residence 2 at Serenia District
Under constructionPrice on requestPalma Holding20% on booking
East Residence 3 at Serenia District
Under constructionPrice on requestLondon GateHandover Q2 2027
Franck Muller Aeternitas
Under constructionFromAED 999KUnion PropertiesHandover Q4 2028
Mirdad
Under constructionPrice on requestPalma HoldingApartments
Serenia District East Residences
Under constructionPrice on requestLMDPost-handover plan
Taiyo Residences
SellingPrice on requestPrescott Real Estate DevelopmentHandover Q3 2028
The Caden by Prescott
Under constructionFromAED 1.6MMill Hill DevelopersHandover Q1 2028
Allegro Park
SellingFromAED 2.09MAzizi DevelopmentsApartments
Azizi Amir
SellingFromAED 974KAzizi DevelopmentsApartments
Azizi Arian
| Project | Area | Type | From | Handover | Booking | Status | Actions |
|---|---|---|---|---|---|---|---|
![]() California ResidencesInfracorp | Dubailand Dubai | Apartment | On request | Q2 2028 | 20% | Selling | |
![]() Cheval South BayDubai South Properties | Dubai South Dubai | Branded residence, serviced apartment | On request | 2030 | – | Pre-launch | |
![]() East Residence 2 at Serenia DistrictPalma Holding | Jumeirah Islands Dubai | Apartment | On request | Jun 2030 | 20% | Under construction | |
![]() East Residence 3 at Serenia DistrictPalma Holding | Jumeirah Islands Dubai | Apartment | On request | Jun 2030 | 20% | Under construction | |
![]() Franck Muller AeternitasLondon Gate | Dubai Marina Dubai | Apartment, branded residence | On request | Q2 2027 | – | Under construction | |
![]() MirdadUnion Properties | Motor City Dubai | Apartment, duplex | AED 999K | Q4 2028 | – | Under construction | |
![]() Serenia District East ResidencesPalma Holding | Jumeirah Islands Dubai | Apartment | On request | TBC | – | Under construction | |
| Wasl Gate Dubai | Apartment | On request | Q1 2028 | Post-HO | Under construction | ||
![]() The Caden by PrescottPrescott Real Estate Development | Mohammed Bin Rashid City Dubai | Apartment, duplex | On request | Q3 2028 | – | Selling | |
![]() Allegro ParkMill Hill Developers | Dubai Islands Dubai | Apartment, duplex | AED 1.6M | Q1 2028 | – | Under construction | |
![]() Azizi AmirAzizi Developments | Al Furjan Dubai | Apartment | AED 2.09M | TBC | – | Selling | |
![]() Azizi ArianAzizi Developments | Downtown Jebel Ali Dubai | Apartment | AED 974K | TBC | – | Selling | |
![]() Azizi Beach Oasis IIAzizi Developments | Dubai Studio City Dubai | Apartment | AED 1.16M | TBC | – | Under construction | |
![]() Azizi DavidAzizi Developments | Al Jaddaf Dubai | Apartment, penthouse | AED 826K | TBC | 10% | Selling | |
![]() Azizi Florence Clusters 1 and 2Azizi Developments | Azizi Florence Sharjah | Townhouse, villa | AED 2.13M | 31 Jul 2029 | 10% | New launch | |
![]() Azizi GabrielAzizi Developments | Downtown Jebel Ali Dubai | Apartment | AED 1.59M | TBC | 20% | Selling | |
![]() Azizi Jaddaf Beach OasisAzizi Developments | Al Jaddaf Dubai | Apartment, penthouse | AED 764K | TBC | – | Selling | |
![]() Azizi JewelAzizi Developments | Al Furjan Dubai | Apartment | AED 1.01M | TBC | – | Under construction | |
![]() Azizi LeilyAzizi Developments | Al Jaddaf Dubai | Apartment, penthouse | AED 873K | TBC | 10% | Selling | |
![]() Azizi LinaAzizi Developments | Downtown Jebel Ali Dubai | Apartment | AED 1.23M | TBC | 10% | Selling | |
![]() Azizi SikanderAzizi Developments | Al Furjan Dubai | Apartment | AED 586K | TBC | – | Under construction | |
![]() Azizi WaresAzizi Developments | Downtown Jebel Ali Dubai | Apartment | AED 619K | TBC | – | Selling | |
![]() Azizi WaselAzizi Developments | Dubai Islands Dubai | Apartment, penthouse | AED 1.82M | TBC | – | Selling | |
![]() Burj AziziAzizi Developments | Sheikh Zayed Road Dubai | Apartment, serviced apartment | AED 5.14M | 2028 | – | Selling | |
Creek Views IVAzizi Developments | Al Jaddaf Dubai | Apartment, penthouse | AED 1.19M | TBC | – | Selling | |
![]() Helvetia MarineDHG Properties | Dubai Islands Dubai | Apartment, duplex | On request | TBC | – | Selling | |
![]() LunayaZaya | Dubai Industrial City Dubai | Villa, townhouse | On request | TBC | – | Selling | |
![]() Nawayef EastModon Properties | Hudayriyat Island Abu Dhabi | Villa | AED 6.6M | Dec 2028 | 10% | Selling | |
![]() Nawayef Park ViewsModon Properties | Hudayriyat Island Abu Dhabi | Apartment | AED 2M | Q1 2028 | 10% | Selling | |
![]() Orchid Towers Phase 1Tiger Properties | Al Alia Ajman | Apartment, duplex | AED 366K | Q4 2028 | 20% | Under construction | |
![]() REEF 996REEF Luxury Developments | Dubai Production City Dubai | Apartment | On request | Q3 2028 | – | Selling | |
![]() Soléva Beach ResidencesAl Huzaifa Properties | Al Marjan Island Ras Al Khaimah | Apartment | On request | Q4 2027 | – | Selling | |
![]() Sunstone by IMKANIMKAN Properties | Al Reem Island Abu Dhabi | Apartment, duplex | On request | TBC | – | Pre-launch | |
![]() Zyra HillsLaraix Developers | Al Warsan Dubai | Apartment | AED 482K | Q2 2028 | – | Selling | |
![]() Azure by LapisLapis Properties | RAK Central Ras Al Khaimah | Apartment, penthouse | AED 790K | Q4 2028 | – | Selling | |
![]() Lia by AvenewAvenew Development | Dubai Islands Dubai | Apartment, penthouse | AED 2.2M | Q1 2028 | 10% | Selling | |
![]() Maserati Island by Samana CollectaSamana Developers | The World Islands Dubai | Apartment, villa | AED 1.5M | TBC | 5% | Pre-launch | |
![]() Regent Yacht HotelPalladium Development | Al Sufouh Dubai | Serviced apartment | AED 1.75M | Q2 2028 | – | Selling | |
![]() Shione by BeyondBEYOND Developments | Dubai Islands Dubai | Apartment | AED 2.75M | Q4 2030 | 10% | New launch | |
![]() The Tides by AMISAMIS Development | Dubai Islands Dubai | Apartment, townhouse | On request | Q2 2028 | – | Selling | |
![]() Vibe by Arsenal EastArsenal East | Jumeirah Garden City Dubai | Apartment | AED 1M | Aug 2028 | 10% | Under construction | |
![]() 241 WatersideRegent Developments | Dubai Islands Dubai | Apartment, penthouse | AED 1.88M | Q1 2028 | 20% | Selling | |
![]() Al Ghadeer ParksAldar Properties | Al Ghadeer Abu Dhabi | Townhouse, villa | AED 1.9M | Jun 2031 | 5% | Selling | |
![]() Al Habtoor TowerAl Habtoor Group | Business Bay Dubai | Apartment | On request | 2026 | 25% | Near handover | |
![]() Bab Al Qasr Resort Residence 18 & 19Burtville Developments | Masdar City Abu Dhabi | Apartment, branded residence | On request | Q3 2028 | – | Under construction | |
![]() Binghatti StarlightBinghatti Developers | Al Jaddaf Dubai | Apartment | AED 881K | Oct 2026 | 20% | Near handover | |
![]() Binghatti WraithBinghatti Developers | Al Jaddaf Dubai | Apartment | AED 800K | TBC | – | New launch | |
![]() Cove Edition 2 by ImtiazImtiaz Developments | Dubailand Residence Complex Dubai | Apartment | AED 1.34M | Q4 2026 | – | Near handover | |
| Dubai Water Canal Dubai | Apartment, penthouse | On request | 2026 | – | Ready | ||
![]() Everly PlaceEllington Properties | Mohammed Bin Rashid City Dubai | Apartment | On request | Jun 2029 | 20% | New launch | |
![]() Frond F, Palm Jebel AliNakheel | Palm Jebel Ali Dubai | Villa | On request | Q4 2028 | – | Selling | |
![]() Jacob & Co. Beachfront LivingOhana Development | Al Jurf Abu Dhabi | Apartment, penthouse | AED 1.5M | Jun 2028 | – | Selling | |
![]() Jumeirah Asora BayMeraas | La Mer Dubai | Apartment, penthouse | AED 49M | 2029 | – | Selling | |
| Town Square Dubai | Apartment, duplex | On request | Oct 2026 | 10% | Near handover | ||
![]() Naseem AlJurfIMKAN Properties | Al Jurf Abu Dhabi | Apartment, duplex | On request | TBC | 10% | Selling | |
![]() Omya ResidencesPantheon Development | Wasl Gate Dubai | Apartment | On request | Q2 2028 | 20% | Selling | |
| Palm Jumeirah Dubai | Apartment, duplex | On request | 2027 | 25% | Near handover | ||
![]() Palm Grove VillasSobha Realty | Siniya Island Umm Al Quwain | Villa | AED 11M | Dec 2027 | – | Selling | |
Palm Springs by NakheelNakheel | Hessyan, Jebel Ali Dubai | Townhouse, villa | AED 3.8M | TBC | – | Pre-launch | |
![]() Ramhan MarinaEagle Hills | Ramhan Island Abu Dhabi | Apartment | On request | TBC | – | Selling | |
![]() Rove Home Downtown DubaiIRTH Group | Downtown Dubai Dubai | Apartment, branded residence | On request | 2026 | – | Near handover | |
![]() SoleraRAK Properties | Downtown Mina Ras Al Khaimah | Apartment, penthouse | On request | Jun 2028 | 10% | Under construction | |
![]() SunvalePRYSM Development | Al Furjan Dubai | Apartment | AED 1.1M | May 2028 | 20% | Selling | |
![]() Aila HomesAl Hamra | Al Hamra Village Ras Al Khaimah | Townhouse | On request | TBC | – | Selling | |
![]() Avant Garde II ResidencesSkyline Builders | Jumeirah Village Circle Dubai | Apartment | AED 1.08M | Jul 2028 | 20% | Selling | |
![]() Barari Gate by ADEADE Properties | Dubailand Dubai | Apartment | AED 670K | Q4 2028 | 20% | Selling | |
![]() Barari PalaceARY & MAZ Developments | Dubailand Dubai | Apartment, duplex | AED 725K | Q4 2028 | 15% | Selling | |
![]() Celestara ResidencesAl Dhana Real Estate Development | Jumeirah Village Circle Dubai | Apartment | AED 491K | Q2 2028 | 20% | Selling | |
![]() Divine ElementsTakmeel Real Estate Development | Dubai South Dubai | Apartment | AED 600K | TBC | 20% | Selling | |
![]() Maravea ResidencesEnzo Developers | Dubai Islands Dubai | Apartment | On request | Q4 2028 | – | Selling | |
![]() Nirvana Residences IMeraki Developers | Dubai Production City Dubai | Apartment | On request | TBC | – | Selling | |
![]() Nuvé by ZoyaZoya Developments | Dubailand Residence Complex Dubai | Apartment | AED 695K | Q2 2028 | 10% | Selling | |
![]() Radiant Marina TowersRadiant Real Estate | Al Reem Island Abu Dhabi | Apartment | On request | Dec 2027 | – | Under construction | |
![]() Stellar by Elie SaabEmirates Developments | Yas Island Abu Dhabi | Branded residence, apartment | On request | TBC | – | Selling | |
![]() Tonino Lamborghini ResidencesBNW Developments | Al Marjan Island Ras Al Khaimah | Apartment, penthouse | AED 1.69M | Q4 2028 | 10% | Selling | |
![]() A1LA ResidenceObject 1 | Al Reem Island Abu Dhabi | Apartment, duplex | On request | Q4 2028 | – | Selling | |
![]() Casa AltiaY A S Developers | Al Furjan Dubai | Apartment | On request | Q1 2028 | 20% | Selling | |
![]() Crystal Tower by VHSVHS Developments | International City Dubai | Apartment | AED 672K | Q4 2028 | 10% | Under construction | |
![]() HavenciaALA Developments | Dubailand Residence Complex Dubai | Apartment | AED 649K | Q2 2028 | – | Under construction | |
![]() Izel by ZoyaZoya Developments | Dubailand Residence Complex Dubai | Apartment | On request | Q3 2028 | – | Selling | |
![]() Joud TowerAlbatha Real Estate | Al Mamzar (Sharjah) Sharjah | Apartment, duplex | On request | TBC | – | Selling | |
![]() Kaia ResidencesAmwaj Development | Dubai Islands Dubai | Apartment, duplex | On request | Q4 2028 | 20% | Selling | |
![]() Orvessa ResidencesBNW Developments | Al Furjan Dubai | Apartment | AED 1.27M | Q3 2028 | 10% | Selling | |
![]() Tréppan Living PrivéFakhruddin Properties | Dubai Islands Dubai | Apartment, penthouse | On request | TBC | – | Selling | |
![]() Vivida ResidencesNamo Development | Dubai South Dubai | Apartment | AED 680K | Q1 2028 | 5% | New launch | |
![]() Arthouse HillsAdaan Developments | Arjan Dubai | Apartment, branded residence | AED 887K | TBC | 10% | Under construction | |
![]() Azha Views ResidencesAzha Properties | Al Amerah Ajman | Apartment | On request | TBC | – | Selling | |
![]() Bab Al Qasr Canal View Residence 22Burtville Developments | Al Raha Beach Abu Dhabi | Apartment, duplex | On request | Q2 2029 | – | Under construction | |
![]() Blossom 40 by TranquilTranquil Developers | Dubailand Dubai | Apartment | AED 1.2M | Q4 2028 | – | Selling | |
![]() FAUCHON RésidencesPrestige One Developments | Jumeirah Garden City Dubai | Apartment, penthouse | On request | TBC | – | Selling | |
![]() J188JAD Global | Al Jaddaf Dubai | Apartment | AED 1.2M | TBC | – | Under construction | |
![]() JAD288JAD Global | Jumeirah Garden City Dubai | Apartment | AED 980K | Q1 2028 | – | Under construction | |
![]() Lunara on The StrandRAK Properties | Al Marjan Beach Ras Al Khaimah | Apartment, penthouse | AED 1.05M | Q4 2029 | – | Pre-launch | |
![]() Park ResidencyPark Group | Al Warsan Dubai | Apartment | AED 539K | Q4 2028 | – | Selling | |
![]() The Bay Residence 2Baraka Real Estate Development | Yas Island Abu Dhabi | Apartment, townhouse | On request | TBC | – | Selling | |
![]() The St. Regis Residences, Al Maryah IslandSAAS Properties | Al Maryah Island Abu Dhabi | Branded residence, apartment | On request | TBC | – | Selling | |
![]() Avenew 888Avenew Development | Dubai South Dubai | Apartment, duplex | AED 1.45M | Q1 2028 | 10% | Selling | |
![]() Elemental 22Elemental Developments | Jumeirah Garden City Dubai | Apartment | On request | TBC | – | Selling | |
![]() Hilton Residences Abu Dhabi Al RahaEmirates Developments | Al Raha Beach Abu Dhabi | Branded residence, apartment | On request | TBC | – | Selling | |
![]() Lincoln Star Residence IVLincoln Star Group | Dubai South Dubai | Apartment | On request | Q2 2028 | – | Pre-launch | |
![]() Shahrukhz Residences by DanubeDanube Properties | Dubai Maritime City Dubai | Apartment, penthouse | AED 1.65M | Dec 2029 | – | Pre-launch | |
![]() The Cape at Al BarariAl Barari | Dubailand Dubai | Apartment | On request | TBC | – | Under construction | |
![]() Tresora by WadanWadan Developments | Jumeirah Village Circle Dubai | Apartment, commercial | AED 670K | Q1 2028 | 20% | Under construction | |
![]() AMRA Wellness Resort & ResidencesCiti Developers | Al Khor Waterfront Umm Al Quwain | Apartment, serviced apartment | On request | Q4 2029 | Post-HO | Selling | |
Anantara Residences Sobha Siniya IslandSobha Realty | Siniya Island Umm Al Quwain | Branded residence | On request | 2030 | – | Pre-launch | |
![]() Binghatti StarfallBinghatti Developers | Al Jaddaf Dubai | Apartment | AED 760K | TBC | – | New launch | |
![]() Brabus IslandReportage Properties | Al Raha Beach Abu Dhabi | Apartment, villa | On request | TBC | – | Selling | |
![]() Butterfly TowersAl Sayyah Group | Arjan Dubai | Apartment | On request | TBC | – | Under construction | |
![]() Distrikt at Ghaf WoodsMajid Al Futtaim | Dubailand Dubai | Apartment, duplex | On request | TBC | – | Under construction | |
Dolce Residences by WyndhamBNW Developments | Al Marjan Island Ras Al Khaimah | Branded residence | On request | Q4 2028 | – | Pre-launch | |
![]() Elyra by GalaxyGalaxy Realty | Dubailand Dubai | Apartment | AED 757K | Q2 2029 | – | Pre-launch | |
![]() Four Seasons Private Residences Abu Dhabi at Saadiyat BeachALAIN (Al Ain Holding) | Saadiyat Beach Abu Dhabi | Villa, apartment | On request | 2029 | – | Under construction | |
| Al Marjan Island Ras Al Khaimah | Branded residence, apartment | On request | 2029 | – | Pre-launch | ||
![]() Kore by ImtiazImtiaz Developments | Dubailand Residence Complex Dubai | Apartment | AED 679K | Q4 2028 | 20% | Pre-launch | |
| Nad Al Sheba Gardens Dubai | Villa | On request | Aug 2029 | 60% | Pre-launch | ||
![]() Oystra by RichmindRichmind | Al Marjan Island Ras Al Khaimah | Apartment, duplex | AED 2.9M | 2029 | – | Under construction | |
![]() REEF 995REEF Luxury Developments | Dubailand Residence Complex Dubai | Apartment | On request | TBC | – | Pre-launch | |
![]() Samana Downtown OneSamana Developers | Downtown Jebel Ali Dubai | Apartment | AED 689K | Dec 2029 | 10% | New launch | |
![]() Sera Gardens by VisionVision Developments | Dubai Production City Dubai | Apartment, duplex | AED 594K | TBC | – | Pre-launch | |
![]() Sierra by ImanIman Developers | Motor City Dubai | Apartment, duplex | AED 799K | Q2 2029 | 20% | Under construction | |
![]() Solaya 8Meraas | Solaya Dubai | Apartment, duplex | On request | TBC | – | Pre-launch | |
![]() Solena at The Orchard PlacePeak Summit Real Estate Development | Jumeirah Village Circle Dubai | Apartment, penthouse | AED 687K | Jul 2028 | – | Selling | |
![]() The Bay Interiors by MissoniTomorrow World Properties | Dubai Islands Dubai | Apartment, penthouse | On request | TBC | – | Pre-launch | |
![]() The Bristol Hotel & ResidencesEagle Hills | Ramhan Island Abu Dhabi | Apartment, branded residence | On request | TBC | – | Pre-launch | |
![]() The Grove at Sobha SanctuarySobha Realty | Sobha Sanctuary Dubai | Villa | AED 9.42M | Aug 2029 | 2% | Selling | |
![]() The Orchids at Yas AcresAldar Properties | Yas Island Abu Dhabi | Townhouse, villa | AED 8M | Q1 2031 | – | Pre-launch | |
![]() The Willows at Sobha SanctuarySobha Realty | Sobha Sanctuary Dubai | Villa | AED 4.06M | Aug 2029 | 2% | Selling | |
![]() Vivanti ResidencesMeteora Developers | Jumeirah Village Circle Dubai | Apartment | AED 690K | Q2 2029 | 20% | Selling | |
![]() WAADA by BT PropertiesBT Properties | Dubai South Dubai | Apartment, townhouse | On request | Q4 2028 | Post-HO | Under construction | |
![]() Artistry One ResidencesSelect Group | Dubai Design District (d3) Dubai | Apartment, duplex | AED 2.3M | 2029 | 20% | Selling | |
![]() Artistry Two ResidencesSelect Group | Dubai Design District (d3) Dubai | Apartment, penthouse | AED 2.3M | 2029 | 20% | Selling | |
![]() Bloom Living – MalagaBloom Holding | Zayed City Abu Dhabi | Villa | AED 8.7M | Q4 2028 | 5% | Selling | |
| Wasl Gate Dubai | Apartment, duplex | On request | TBC | – | New launch | ||
![]() Hado by BeyondBEYOND Developments | Dubai Islands Dubai | Apartment, duplex | On request | 2029 | – | Selling | |
![]() Il VentoKora Properties | Dubai Maritime City Dubai | Apartment, penthouse | On request | TBC | – | Selling | |
| Rodhat Al Sidr Sharjah | Townhouse, villa | On request | 2029 | – | Under construction | ||
![]() ONE ResidenceOne Development | Al Reem Island Abu Dhabi | Apartment, duplex | AED 1.49M | 2028 | – | Selling | |
![]() Radiant Waves TowerRadiant Real Estate | Al Reem Island Abu Dhabi | Apartment, duplex | On request | Q1 2029 | – | Selling | |
![]() Rove Home Meydan HorizonALAIN (Al Ain Holding) | Mohammed Bin Rashid City Dubai | Apartment, branded residence | On request | 2029 | 20% | Selling | |
![]() Vincitore Wellness EstateVincitore | Dubailand Dubai | Apartment, villa | On request | TBC | – | Selling | |
![]() Y Views at BAYNORA Developers | Ghantoot Abu Dhabi | Villa | On request | TBC | – | Selling | |
![]() Bab Al Qasr Residence 31Burtville Developments | Yas Island Abu Dhabi | Apartment, duplex | On request | Q1 2029 | – | Under construction | |
![]() Bab Al Qasr Royal Residence 28Burtville Developments | Al Reem Island Abu Dhabi | Apartment, duplex | On request | Q4 2029 | – | Under construction | |
![]() Bab Al Qasr Sea View Residence 51Burtville Developments | Al Raha Beach Abu Dhabi | Apartment, duplex | On request | Q4 2029 | – | Under construction | |
![]() Blue Marina ResidenceShakirov Developments | Dubai Islands Dubai | Apartment, duplex | On request | Q1 2028 | 20% | Selling | |
![]() Cheval ResidencesAvenew Development | Dubai Islands Dubai | Apartment, serviced apartment | On request | TBC | – | Selling | |
![]() Flow25GAF Property | Al Reem Island Abu Dhabi | Apartment, penthouse | On request | Apr 2029 | 10% | Selling | |
![]() Ice BeachMajor Developments | Al Marjan Beach Ras Al Khaimah | Apartment, duplex | On request | TBC | 5% | Selling | |
![]() Olivia Gardens ResidenceSegrex Development | Jumeirah Garden City Dubai | Apartment | On request | Q3 2027 | – | Under construction | |
![]() Radiant Bridges TowersRadiant Real Estate | Al Reem Island Abu Dhabi | Apartment, duplex | On request | Q2 2029 | – | Selling | |
![]() Radisson Blu Residences & HotelsBNW Developments | RAK Central Ras Al Khaimah | Apartment, branded residence | AED 1.12M | Q4 2029 | 10% | Selling | |
![]() Rixos Al Reem ResidencesEast & West Properties | Al Reem Island Abu Dhabi | Apartment, branded residence | On request | TBC | – | Under construction | |
![]() S1LVIANA Park LivingObject 1 | Jumeirah Village Triangle (JVT) Dubai | Apartment, commercial | On request | TBC | – | Selling | |
![]() SKY LEVEL 1Object 1 | Jumeirah Village Circle Dubai | Apartment, commercial | AED 945K | TBC | – | Selling | |
![]() TURA ResidenceNAMAT Development | Nad Al Sheba Dubai | Apartment | On request | TBC | – | Under construction | |
![]() Al Haseen Residences 5Dugasta | Dubai Industrial City Dubai | Apartment | AED 670K | TBC | Post-HO | New launch | |
![]() Azizi Riviera Phase 4Azizi Developments | Mohammed Bin Rashid City Dubai | Apartment, commercial | AED 1.07M | Dec 2026 | 10% | Selling | |
![]() Chapter 02 by NewburyNewbury Developments | Al Warsan Dubai | Apartment | On request | TBC | – | Selling | |
![]() Elanora by ZoyaZoya Developments | Dubai Industrial City Dubai | Apartment | AED 586K | Q3 2027 | 20% | Selling | |
![]() Fay ValleyTaraf | Masdar City Abu Dhabi | Villa, townhouse | AED 3.14M | Q2 2030 | 5% | Selling | |
![]() Juman 2ICT Real Estate Development | Al Raha Beach Abu Dhabi | Apartment | AED 3.47M | TBC | – | Selling | |
![]() Jumeirah Residences Al Maryah IslandEmirates Developments | Al Maryah Island Abu Dhabi | Branded residence, apartment | On request | TBC | – | Selling | |
![]() Listone ResidenceLion Stone Properties | International City Dubai | Apartment | On request | Q3 2028 | – | Selling | |
![]() Luluat Marina at Luluat Al RahaICT Real Estate Development | Al Raha Beach Abu Dhabi | Apartment, duplex | AED 2.8M | TBC | 3% | Selling | |
![]() Radiant TerraceRadiant Real Estate | Al Reem Island Abu Dhabi | Apartment, duplex | On request | Q3 2029 | – | Selling | |
![]() Verde VillasAjmal Makan | Sharjah Waterfront City Sharjah | Villa | AED 3.6M | Dec 2028 | 10% | New launch | |
![]() Wedyan – The CanalAl Ghurair Development | Dubai Water Canal Dubai | Apartment, penthouse | AED 26M | TBC | – | Selling | |
![]() Calisi by ZoyaZoya Developments | Dubai South Dubai | Apartment | On request | Q3 2027 | – | Under construction | |
![]() Coralis Grand ResidencesPalladium Development | Mohammed Bin Rashid City Dubai | Apartment, penthouse | AED 1.95M | Q3 2028 | 10% | Selling | |
![]() Galleria ResidencesEvera Development | Dubai South Dubai | Apartment | AED 809K | Dec 2027 | – | Under construction | |
![]() Kyomi ResidencesANAX Developments | Al Warsan Dubai | Apartment | AED 560K | Q4 2027 | 10% | New launch | |
![]() La Vera CreekAhmadyar Developments | Nad Al Hamar Dubai | Apartment | On request | Q4 2028 | 20% | Under construction | |
![]() Sea Mirror ResidencesLamar Development | Dubai Water Canal Dubai | Penthouse | On request | TBC | – | Under construction | |
![]() The Central UptownAQUA Developments | Arjan Dubai | Apartment | On request | Q4 2028 | – | Selling | |
![]() Ventana ResidencesZedor Developments | International City Dubai | Apartment | On request | TBC | – | Under construction | |
![]() Vienna House Residences by WyndhamSugee Group | Al Marjan Island Ras Al Khaimah | Apartment, penthouse | On request | Q4 2027 | – | New launch | |
![]() Aquora by Casa VistaCasa Vista Development | Dubai Islands Dubai | Apartment, duplex | AED 1.8M | Q1 2028 | 20% | Under construction | |
![]() Celesto Tower 4Tarrad Development | Dubailand Residence Complex Dubai | Apartment, commercial | On request | Q4 2027 | 20% | Selling | |
![]() Enchanté by GRIDGRID | Arjan Dubai | Apartment | AED 620K | Dec 2028 | 10% | Under construction | |
![]() ISLA Private ResidencesChaimaa Holding | Dubai Islands Dubai | Apartment | On request | TBC | – | New launch | |
![]() Karl Lagerfeld Beach ResidencesAARK Developers | Al Marjan Island Ras Al Khaimah | Apartment, villa | AED 2.8M | Q2 2028 | – | Selling | |
![]() MagnoliaPalladium Development | Al Sufouh Dubai | Serviced apartment | AED 1.25M | Q3 2028 | 10% | Selling | |
![]() Zen LagoonsSanzen Developments | Mohammed Bin Rashid City Dubai | Apartment | AED 1.4M | Q4 2028 | 20% | Selling | |
![]() The Winslow by IGOInvest Group Overseas (IGO) | Mohammed Bin Rashid City Dubai | Apartment, commercial | On request | TBC | – | Selling | |
![]() Wyndham Residences Al Marjan IslandDivine One Group | Al Marjan Island Ras Al Khaimah | Apartment, branded residence | On request | Q1 2029 | 20% | Selling | |
![]() X11 by BAMXBAMX Developments | Dubai South Dubai | Apartment | AED 920K | Q4 2028 | – | New launch | |
![]() 113 Residences by ImanIman Developers | Al Sufouh Dubai | Apartment, duplex | AED 1.8M | Q2 2029 | 20% | Selling | |
![]() Al Ghaf TowerTiger Properties | Al Khan Sharjah | Apartment | On request | TBC | – | Selling | |
![]() Beverly CrownHMB Homes | Jumeirah Village Circle Dubai | Apartment, duplex | On request | TBC | – | Under construction | |
![]() Elinor by ZoyaZoya Developments | Dubai South Dubai | Apartment | AED 647K | Q3 2028 | 20% | New launch | |
![]() Fleurs de JardinAMIS Development | Mohammed Bin Rashid City Dubai | Villa, branded residence | On request | Q3 2028 | – | New launch | |
![]() Le Château PiétrusMr. Eight Development | Dubai Islands Dubai | Apartment, penthouse | AED 3.94M | Q3 2028 | 20% | New launch | |
![]() Miorah by ZoyaZoya Developments | Dubai South Dubai | Apartment | On request | Q2 2027 | – | Selling | |
![]() Mirari Lagoon by ZoyaZoya Developments | Dubai Industrial City Dubai | Apartment | AED 565K | Q4 2028 | 20% | New launch | |
![]() Mövenpick Residences Dubai Motor CityCITYVIEW Developments | Motor City Dubai | Branded residence, apartment | AED 796K | Q4 2028 | 20% | New launch | |
![]() Muraba VeilMuraba | Dubai Water Canal Dubai | Apartment | AED 11.7M | TBC | – | Selling | |
![]() TesseraAl Ghurair Development | Dubai South Dubai | Apartment, duplex | AED 2.1M | Q2 2028 | – | New launch | |
![]() Trio Isle by MissoniDurar Group | Al Marjan Island Ras Al Khaimah | Apartment, branded residence | On request | TBC | – | Selling | |
![]() Alfulaiti ResidenceAlfulaiti Development | Dubailand Residence Complex Dubai | Apartment | AED 560K | TBC | – | New launch | |
![]() KnightsbridgeLEOS Developments | Mohammed Bin Rashid City Dubai | Villa, townhouse | AED 7.9M | TBC | – | Under construction | |
![]() Knightsbridge 2LEOS Developments | Mohammed Bin Rashid City Dubai | Villa | AED 13.8M | TBC | – | Selling | |
![]() SOL Terra CasaSOL Properties | Jumeirah Village Circle Dubai | Townhouse | On request | TBC | 20% | Selling | |
![]() The Artery ResidencesIMKAN Properties | Al Reem Island Abu Dhabi | Apartment, duplex | On request | TBC | – | New launch | |
![]() Tréppan VisionFakhruddin Properties | Dubailand Residence Complex Dubai | Apartment, commercial | On request | TBC | – | New launch | |
![]() HOLM CentralHOLM Developments | Jumeirah Garden City Dubai | Apartment | AED 1.05M | Q2 2029 | – | New launch | |
![]() LawncrestZimaya Properties | Dubai Production City Dubai | Apartment | AED 595K | TBC | 15% | New launch | |
![]() Mira Villas designed by Bentley HomeMira Developments | Mohammed Bin Rashid City Dubai | Villa, branded residence | AED 27.21M | Q2 2027 | 50% | Under construction | |
![]() Rabdan AvenueRabdan Developments | Nad Al Sheba Dubai | Apartment, duplex | AED 1.3M | Q2 2029 | 10% | New launch | |
![]() SOL Terra GardensSOL Properties | Jumeirah Village Circle Dubai | Apartment | On request | Q4 2029 | 20% | New launch | |
![]() Bab Al Qasr Beach Resort Residence 77Burtville Developments | Al Reem Island Abu Dhabi | Apartment, duplex | On request | Q4 2031 | – | Selling | |
![]() Bab Al Qasr Garden Residence 65Burtville Developments | Masdar City Abu Dhabi | Apartment, duplex | On request | Q1 2030 | – | Under construction | |
![]() Hudayriyat Golf EstatesModon Properties | Hudayriyat Island Abu Dhabi | Townhouse, villa | On request | Q3 2030 | – | Selling | |
| Al Reem Island Abu Dhabi | Apartment, villa | On request | TBC | 5% | New launch | ||
![]() Sky SuitesPeace Homes Development | Jumeirah Village Circle Dubai | Apartment, serviced apartment | AED 883K | Q4 2026 | 30% | Under construction | |
