New launchFromAED 7.9MOff-plan property in the UAE
Every project below has its price and payment plan verified directly with the developer. Filter by where, what and how you want to pay, then compare up to three side by side. You book direct, with no consultation fee.
65Projects live
25Developers
22 SepLast refresh
65 projectsSorted by most recently verified
New launchFromAED 7.9MAldar PropertiesVillas
New launchFromAED 750KReportage PropertiesApartments
The Wadi
SellingFromAED 4.35MAjmal MakanVillas
Al Thuraya Island
SellingPrice on requestEmaar PropertiesHandover Mar 2030
Alva 3 at The Valley
Under constructionFromAED 900KDanube PropertiesHandover Q4 2028
Aspirz by Danube
SellingFromAED 775KBinghatti DevelopersApartments
Binghatti Spectre
Pre-launchFromAED 750KBinghatti DevelopersApartments
Binghatti Starfall
New launchFromAED 800KBinghatti DevelopersApartments
Binghatti Wraith
SellingFromAED 970KAjmal MakanApartments
Blue Beach Residence 3
Pre-launchPrice on requestImtiaz DevelopmentsApartments & Penthouses
Cove Apartments by Imtiaz
Under constructionFromAED 1.89MImtiaz DevelopmentsHandover Jun 2028
Cove Boulevard by Imtiaz
Near handoverFromAED 1.34MImtiaz DevelopmentsHandover Oct 2026
Cove Edition 2 by Imtiaz
| Project | Area | Type | From | Handover | Booking | Status | Actions |
|---|---|---|---|---|---|---|---|
![]() Aldar Yas Riva ReserveAldar Properties | Yas Island Abu Dhabi | Villa | AED 7.9M | TBC | – | New launch | |
![]() The WadiReportage Properties | Yas Island Abu Dhabi | Apartment | AED 750K | TBC | – | New launch | |
![]() Al Thuraya IslandAjmal Makan | Sharjah Waterfront City Sharjah | Villa | AED 4.35M | TBC | – | Selling | |
![]() Alva 3 at The ValleyEmaar Properties | The Valley Dubai | Townhouse | On request | Mar 2030 | – | Selling | |
![]() Aspirz by DanubeDanube Properties | Dubai Sports City Dubai | Apartment, commercial | AED 900K | Q4 2028 | – | Under construction | |
![]() Binghatti SpectreBinghatti Developers | Al Jaddaf Dubai | Apartment | AED 775K | TBC | – | Selling | |
![]() Binghatti StarfallBinghatti Developers | Al Jaddaf Dubai | Apartment | AED 750K | TBC | – | Pre-launch | |
![]() Binghatti WraithBinghatti Developers | Al Jaddaf Dubai | Apartment | AED 800K | TBC | – | New launch | |
![]() Blue Beach Residence 3Ajmal Makan | Sharjah Waterfront City Sharjah | Apartment | AED 970K | TBC | – | Selling | |
![]() Cove Apartments by ImtiazImtiaz Developments | Downtown Jebel Ali Dubai | Apartment, penthouse | On request | TBC | – | Pre-launch | |
![]() Cove Boulevard by ImtiazImtiaz Developments | Dubailand Residence Complex Dubai | Apartment, commercial | AED 1.89M | Jun 2028 | – | Under construction | |
![]() Cove Edition 2 by ImtiazImtiaz Developments | Dubailand Residence Complex Dubai | Apartment | AED 1.34M | Oct 2026 | – | Near handover | |
![]() Dana at Expo Valley ViewsExpo City Dubai | Expo Valley Dubai | Apartment | AED 2.57M | 31 Oct 2029 | 10% | Pre-launch | |
![]() Downtown Umm Al Quwain by SobhaSobha Realty | Downtown Umm Al Quwain Umm Al Quwain | Apartment, duplex | AED 1.11M | Q2 2028 | – | Under construction | |
![]() Expo Valley ViewsExpo City Dubai | Expo Valley Dubai | Apartment | AED 1.59M | 31 Oct 2029 | – | New launch | |
![]() Fior 1 at Rashid Yachts & MarinaEmaar Properties | Rashid Yachts & Marina Dubai | Apartment | AED 2.2M | TBC | – | Selling | |
![]() Ghadeer at Expo Valley ViewsExpo City Dubai | Expo Valley Dubai | Apartment | AED 1.59M | 31 Oct 2029 | 10% | New launch | |
![]() Golf Trails at Emaar SouthEmaar Properties | Emaar South Dubai | Apartment, townhouse | AED 1.82M | Oct 2030 | 10% | Selling | |
![]() Lanai IslandsMajid Al Futtaim | Tilal Al Ghaf Dubai | Villa | AED 62M | TBC | – | Under construction | |
![]() LineaHOLM Developments | Jumeirah Garden City Dubai | Apartment | AED 960K | Q2 2028 | 20% | Under construction | |
![]() Maha VillasExpo City Dubai | Expo Valley Dubai | Villa | AED 13M | Mar 2026 | – | Ready | |
![]() Mahra at Expo Valley ViewsExpo City Dubai | Expo Valley Dubai | Apartment | AED 1.64M | 31 Oct 2029 | 10% | New launch | |
| Al Marjan Island Ras Al Khaimah | Apartment, branded residence | AED 2.7M | Dec 2028 | – | Selling | ||
![]() Montura 2 at Grand PoloEmaar Properties | Grand Polo Club & Resort Dubai | Villa | AED 5.5M | May 2029 | 10% | New launch | |
![]() Richmond Residences at Mira Coral BayMira Developments | Mira Coral Bay Ras Al Khaimah | Apartment, branded residence | AED 550K | Mar 2029 | 10% | Selling | |
![]() Roudah at Expo Valley ViewsExpo City Dubai | Expo Valley Dubai | Apartment | AED 1.69M | 31 Oct 2029 | 10% | New launch | |
![]() Sea Cliff by ImtiazImtiaz Developments | Dubai Islands Dubai | Apartment, duplex | AED 2.22M | 2028 | – | Under construction | |
![]() SEEFAAlef Group | Al Khan Sharjah | Apartment, penthouse | AED 895K | Q4 2030 | 10% | New launch | |
![]() Shahrukhz by DanubeDanube Properties | Al Sufouh Dubai | Commercial | AED 1.9M | Q2 2029 | 10% | Under construction | |
![]() Sobha CentralSobha Realty | Jumeirah Lake Towers Dubai | Apartment | AED 1.42M | Q4 2029 | – | Under construction | |
![]() Sobha Hartland IISobha Realty | Mohammed Bin Rashid City Dubai | Apartment, villa | AED 1.41M | Q2 2027 | – | Under construction | |
![]() Sobha OneSobha Realty | Ras Al Khor Dubai | Apartment, commercial | AED 1.72M | Q4 2026 | – | Under construction | |
![]() Sobha Siniya IslandSobha Realty | Siniya Island Umm Al Quwain | Apartment, duplex | AED 1.36M | Q1 2028 | – | Under construction | |
![]() Sobha SolisSobha Realty | Motor City Dubai | Apartment, commercial | AED 1.55M | Q4 2027 | – | Under construction | |
![]() SOMA ResidencesOrigami Development | Dubai Islands Dubai | Apartment, duplex | AED 1.67M | Q3 2028 | 20% | Selling | |
![]() Sparklz by DanubeDanube Properties | Al Furjan Dubai | Apartment, commercial | AED 900K | Q2 2028 | – | Under construction | |
![]() Sun IslandAjmal Makan | Sharjah Waterfront City Sharjah | Villa | AED 3.08M | TBC | – | Ready | |
![]() Sunset Bay Grand by ImtiazImtiaz Developments | Dubai Islands Dubai | Apartment, duplex | AED 2.34M | Dec 2027 | 20% | Under construction | |
![]() TalayAldar Properties | Marsa Al Saadiyat Abu Dhabi | Villa | AED 13.5M | TBC | 5% | New launch | |
![]() The Archive by ImtiazImtiaz Developments | Dubailand Residence Complex Dubai | Apartment | AED 678K | Sep 2028 | – | New launch | |
![]() The Grove at Sobha SanctuarySobha Realty | Sobha Sanctuary Dubai | Villa | AED 9.33M | Aug 2029 | 2% | Selling | |
![]() The Symphony by ImtiazImtiaz Developments | Mohammed Bin Rashid City Dubai | Apartment, commercial | AED 2.45M | Jun 2029 | 20% | Under construction | |
![]() The View IslandAjmal Makan | Sharjah Waterfront City Sharjah | Townhouse, villa | AED 2.49M | TBC | – | Selling | |
![]() The Willows at Sobha SanctuarySobha Realty | Sobha Sanctuary Dubai | Villa | AED 4.06M | Aug 2029 | 2% | Selling | |
![]() The Woods Abode at Sobha SanctuarySobha Realty | Sobha Sanctuary Dubai | Apartment | AED 1.04M | 2029 | 20% | New launch | |
![]() The Woods at Sobha SanctuarySobha Realty | Sobha Sanctuary Dubai | Apartment | AED 999K | 2029 | 20% | New launch | |
![]() Tilal BinghattiBinghatti Developers | Academic City Dubai | Townhouse, villa | AED 4.2M | TBC | – | New launch | |
![]() Timez by DanubeDanube Properties | Dubai Silicon Oasis Dubai | Apartment, commercial | AED 1.28M | Q2 2028 | – | Under construction | |
![]() Vindera at The ValleyEmaar Properties | The Valley Dubai | Townhouse | AED 3.17M | Dec 2029 | 10% | Selling | |
![]() Wadeem GardensModon Properties | Wadeem Abu Dhabi | Villa | AED 8.7M | Q2 2031 | 5% | Selling | |
![]() Wynwood by ImtiazImtiaz Developments | Dubai Islands Dubai | Apartment, duplex | AED 4M | 2027 | 20% | Under construction | |
![]() Wynwood Horizon by ImtiazImtiaz Developments | Mohammed Bin Rashid City Dubai | Apartment, commercial | AED 1.92M | May 2028 | 20% | Under construction | |
| Nad Al Sheba Gardens Dubai | Villa | On request | Aug 2029 | 60% | Pre-launch | ||
![]() Sei SaadiyatAldar Properties | Saadiyat Cultural District Abu Dhabi | Apartment | AED 2.95M | Dec 2030 | 5% | New launch | |
![]() Solaya 8Meraas | Solaya Dubai | Apartment, duplex | On request | TBC | – | Pre-launch | |
![]() SoleraRAK Properties | Downtown Mina Ras Al Khaimah | Apartment | On request | Jun 2028 | 10% | Under construction | |
| Nad Al Sheba Dubai | Townhouse, villa | AED 5M | Mar 2030 | 10% | New launch | ||
![]() Al Ghadeer ParksAldar Properties | Al Ghadeer Abu Dhabi | Townhouse, villa | AED 1.9M | Jun 2031 | 5% | Selling | |
![]() Everly PlaceEllington Properties | Mohammed Bin Rashid City Dubai | Apartment | On request | Jun 2029 | 20% | New launch | |
![]() Passo at Palm JumeirahBEYOND Developments | Palm Jumeirah Dubai | Apartment | AED 4.15M | Sep 2029 | 10% | Selling | |
![]() Ramhan MarinaEagle Hills | Ramhan Island Abu Dhabi | Apartment | On request | TBC | – | Selling | |
![]() Jacob & Co. Beachfront LivingOhana Development | Al Jurf Abu Dhabi | Apartment, penthouse | AED 1.5M | Jun 2028 | – | Selling | |
![]() Jumeirah Asora BayMeraas | La Mer Dubai | Apartment, penthouse | AED 49M | 2029 | – | Selling | |
![]() Frond F, Palm Jebel AliNakheel | Palm Jebel Ali Dubai | Apartment | On request | 2027 | – | Selling | |
![]() Azizi Florence Clusters 1 and 2Azizi Developments | Azizi Florence Sharjah | Townhouse, villa | AED 1.89M | 31 Jul 2029 | 10% | Selling |
No projects match those filters yet.
Try widening your budget or area, or ask us to watch for one.
Showing 12 of 65
0 of 3 selectedPick up to threeCompare now





















































































































