Why buyers look
- Entry prices from AED 530K.

Prices verified with developers · No consultation fee
It offers 1 verified project from 1 developer, entry prices from AED 530K. Choose the area by how you will use the home, then compare payment plans, because they vary widely.
Oceana by Reportage
Across 1 priced project
Every developer, and where they build, is in the developers directory.
| Dubai | Abu Dhabi | Sharjah | Ras Al Khaimah | Umm Al Quwain | Fujairah | |
|---|---|---|---|---|---|---|
| Projects tracked | 340 | 34 | 18 | 13 | 13 | 1 |
| Areas | 58 | 15 | 7 | 5 | 2 | 1 |
| Median entry | AED 1.86M | AED 4.96M | AED 992K | AED 4.53M | AED 1.4M | AED 530K |
| Lowest entry | AED 450K | AED 728K | AED 800K | AED 550K | AED 1.11M | AED 530K |
| Under the plan | Escrow under Law No. 8 of 2007; staged draws against certified progress; quarterly technical inspection from March 2026. | Its own registration authority and escrow regime; plans sit close to Dubai norms. | Law No. 2 of 2022, escrow mandatory from 2024; freehold granted project by project. | Decree No. 12 of 2023: per-unit escrow sub-accounts and 5% of construction cost retained for a year after completion. | — | — |
Samples outside Dubai are small. Protections under each emirate's plan are summarised from our payment plans guide.
Of the projects we track, Oceana by Reportage in Dibba Al Fujairah has the lowest entry price, from AED 530,000. Prices are each developer's published starting price, verified on 18 October 2026.
We track 1 verified off-plan project in Fujairah, across 1 area and from 1 developer. New launches are added once verified with the developer.
Tell us your budget and what the home is for. We narrow the 1 Fujairah project to the ones that fit and check live availability with the developers.
No consultation fee · You book directly with the developer