Modon Properties · Wadeem, on Hudayriyat Island
OffPlan Insider factsheet. Data reviewed 16 Sep 2026. Figures change; check the page before you act on them.
| Developer | Modon Properties |
|---|---|
| Location | Wadeem, on Hudayriyat Island |
| Ownership | Freehold |
| 4 Bedroom Villa | 4,628 sq ft · from AED 8,700,000 |
|---|---|
| 5 Bedroom Villa | 5,490 sq ft · from AED 10,200,000 |
| 6 Bedroom Villa | 6,361 sq ft · from AED 11,600,000 |
| Down payment, on reservation | 5% · AED 435,000 |
|---|---|
| Month 8, June 2027 | 5% · AED 435,000 |
| Month 14, December 2027 | 5% · AED 435,000 |
| Month 20, June 2028 | 5% · AED 435,000 |
| Month 48, October 2030 | 5% · AED 435,000 |
| Month 54, April 2031 (mortgage) | 75% · AED 6,525,000 |
OffPlan Insider is a research publication, not the seller. Nothing here is financial or legal advice. The full page, kept as a running record, is at https://offplaninsider.com/off-plan/wadeem-gardens/.