Alef Group · Al Khan, Sharjah
OffPlan Insider factsheet. Data reviewed 17 Sep 2026. Figures change; check the page before you act on them.
| Developer | Alef Group |
|---|---|
| Location | Al Khan, Sharjah |
| Registered units | 862 |
| 1 Bedroom | 689 sq ft · from AED 895,000 |
|---|---|
| 2 Bedroom | 904 sq ft · from On request |
| 3 Bedroom | 1,658 sq ft · from On request |
| 4 Bedroom | On request · from On request |
| Penthouse | 1,991 sq ft · from On request |
| On booking | 10% · AED 89,500 |
|---|---|
| During construction | 20% · AED 179,000 |
| On handover | 70% · AED 626,500 |
| Source | Type | Checked |
|---|---|---|
| Agency listing material for SEEFA by Alef | Agency listing | 17 Sep 2026 |
| Alef Group website | Developer material | 17 Sep 2026 |
| Alef Group developer profile | Register-derived | 17 Sep 2026 |
OffPlan Insider is a research publication, not the seller. Nothing here is financial or legal advice. The full page, kept as a running record, is at https://offplaninsider.com/off-plan/seefa-al-khan-sharjah/.