Expo City Dubai · Expo Valley, Expo City Dubai, Dubai South
OffPlan Insider factsheet. Data reviewed 18 Sep 2026. Figures change; check the page before you act on them.
| Developer | Expo City Dubai |
|---|---|
| Location | Expo Valley, Expo City Dubai, Dubai South |
| Ownership | Freehold |
| 1 Bedroom | 889 sq ft · from AED 1,594,000 |
|---|---|
| 2 Bedroom | 1,338 sq ft · from AED 2,523,000 |
| 3 Bedroom | 1,819 sq ft · from AED 3,442,000 |
| Down payment on booking | 10% · AED 159,400 |
|---|---|
| During construction | 59% · AED 940,460 |
| On handover | 6% · AED 95,640 |
| Post handover, over 1 year | 25% · AED 398,500 |
OffPlan Insider is a research publication, not the seller. Nothing here is financial or legal advice. The full page, kept as a running record, is at https://offplaninsider.com/off-plan/ghadeer-expo-valley-views/.