Binghatti Developers FZE · Al Jaddaf creekside, beside Dubai Healthcare City
OffPlan Insider factsheet. Data reviewed 13 Sep 2026. Figures change; check the page before you act on them.
| Developer | Binghatti Developers FZE |
|---|---|
| Location | Al Jaddaf creekside, beside Dubai Healthcare City |
| Project number | 4482 |
| Escrow account | 9134025839073 |
| Registered units | 881 |
| Registered start | 1 Jul 2026 |
| Registered completion | 30 Dec 2027 |
| Last inspection | 0% on 20 May 2026 |
| Ownership | Freehold |
| Studio | 380 sq ft · from AED 799,999 |
|---|---|
| 1 Bedroom | 662 sq ft · from AED 1,299,999 |
| 2 Bedroom | 1,112 sq ft · from AED 2,099,999 |
| 3 Bedroom | On request · from On request |
| On booking | 10% · AED 80,000 |
|---|---|
| During construction | 50% · AED 400,000 |
| On handover | 40% · AED 320,000 |
| Project | Registered units | Registered completion | Last build reading | Sales on the register |
|---|---|---|---|---|
| Binghatti Starfall | 543 total, 525 residential | 30 Oct 2027 | 0% on 20 May 2026, taken before the registered start | Commercial block at AED 180.0m |
| Binghatti Wraith | 881 | 30 Dec 2027 | 0% on 20 May 2026 | 18 sales, AED 819,000 to AED 2,133,000 |
| Binghatti Spectre | 966 total, 712 residential | 31 Dec 2028 | 0% on 5 Feb 2026 | Two commercial blocks, AED 432m and AED 500m |
| Binghatti Starlight | 511 | 31 Mar 2026 | 63.11% on 14 May 2026 | 40 sales, AED 600,000 to AED 2,205,000 |
OffPlan Insider is a research publication, not the seller. Nothing here is financial or legal advice. The full page, kept as a running record, is at https://offplaninsider.com/off-plan/binghatti-wraith/.