Binghatti Developers FZE · Al Rowaiyah First, beside Dubai International Academic City
OffPlan Insider factsheet. Data reviewed 13 Sep 2026. Figures change; check the page before you act on them.
| Developer | Binghatti Developers FZE |
|---|---|
| Location | Al Rowaiyah First, beside Dubai International Academic City |
| Project number | 4471 |
| Registered start | 1 Jul 2026 |
| Registered completion | Dec 2029 |
| Declared project value | AED 2,100,000,000 |
| Ownership | Freehold |
| 4 Bedroom Townhouse | 2,775 sq ft · from AED 4,260,000 |
|---|---|
| 5 Bedroom Premium Villa | 2,824 sq ft · from AED 5,100,000 |
| 5 Bedroom Premium Plus Villa | 2,824 sq ft · from AED 5,560,000 |
| 5 Bedroom Grand Villa | 2,824 sq ft · from AED 6,250,000 |
| 6 Bedroom Mansion | 4,162 sq ft · from AED 6,900,000 |
| 6 Bedroom Grand Mansion | 6,814 sq ft · from AED 16,000,000 |
| On booking | 10% · AED 426,000 |
|---|---|
| During construction | 50% · AED 2,130,000 |
| On handover | 40% · AED 1,704,000 |
| Source | Type | Checked |
|---|---|---|
| Binghatti project page for Tilal Binghatti | Developer material | 13 Sep 2026 |
| Dubai Land Department project file | Primary register | 13 Sep 2026 |
| Dubai Real Estate Data | Register-derived data | 13 Sep 2026 |
| Propsearch | Market database | Sep 2026 |
| OPR | Market listing | Sep 2026 |
| Metropolitan Premium Properties | Market listing | Sep 2026 |
| Authorised sales partner site | Sales partner material | 13 Sep 2026 |
| Roads and Transport Authority, Metro Blue Line route | Primary authority | Sep 2026 |
OffPlan Insider is a research publication, not the seller. Nothing here is financial or legal advice. The full page, kept as a running record, is at https://offplaninsider.com/off-plan/tilal-binghatti/.