Aldar Properties · Marsa Al Saadiyat, Saadiyat Island, Abu Dhabi
OffPlan Insider factsheet. Data reviewed 18 Sep 2026. Figures change; check the page before you act on them.
| Developer | Aldar Properties |
|---|---|
| Location | Marsa Al Saadiyat, Saadiyat Island, Abu Dhabi |
| Registered units | 351 |
| 4 Bedroom Villa | 5,403 sq ft · from AED 13,500,000 |
|---|---|
| 5 Bedroom Villa | 6,265 sq ft · from AED 15,500,000 |
| 6 Bedroom Villa | 6,867 sq ft · from AED 17,200,000 |
| On booking | 5% · AED 675,000 |
|---|---|
| 1 March 2027 | 5% · AED 675,000 |
| 1 September 2027 | 5% · AED 675,000 |
| 1 March 2028 | 5% · AED 675,000 |
| 1 August 2028 | 10% · AED 1,350,000 |
| 1 January 2029 | 10% · AED 1,350,000 |
| 1 June 2029 | 10% · AED 1,350,000 |
| On handover | 50% · AED 6,750,000 |
OffPlan Insider is a research publication, not the seller. Nothing here is financial or legal advice. The full page, kept as a running record, is at https://offplaninsider.com/off-plan/talay-by-aldar/.