Sunrise Valley L.L.C · Nad Al Sheba First, beside Meydan
OffPlan Insider factsheet. Data reviewed 13 Sep 2026. Figures change; check the page before you act on them.
| Developer | Sunrise Valley L.L.C |
|---|---|
| Location | Nad Al Sheba First, beside Meydan |
| Project number | 4504 |
| Registered units | 216 |
| Registered start | 1 Sep 2026 |
| Registered completion | 1 Mar 2030 |
| Last inspection | 0% on 29 Jun 2026 |
| Ownership | Freehold |
| 3 Bedroom Townhouse | 3,875 sq ft · from AED 5,000,000 |
|---|---|
| 3 Bedroom Villa | On request · from On request |
| 4 Bedroom Villa | On request · from On request |
| 5 Bedroom Villa | On request · from On request |
| 6 Bedroom Villa | On request · from On request |
| On booking | 10% · AED 500,000 |
|---|---|
| During construction | 40% · AED 2,000,000 |
| On handover | 50% · AED 2,500,000 |
OffPlan Insider is a research publication, not the seller. Nothing here is financial or legal advice. The full page, kept as a running record, is at https://offplaninsider.com/off-plan/sunrise-valley/.